Middletown Real Estate & Homes for Sale in Delaware
Looking to move to Middletown Delaware? Find real estate information on available homes for sale in Middletown Delaware. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Middletown market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Middletown by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Middletown Delaware.| Average Listing Price | $482,062 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19709 | $256,446 | $148 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diane Ash |
![]() RE/MAX Central |
| 122 Fox Hunt Drive Bear, Delaware 19709 |
||
|
email: Diane@Diane-Ash.com Direct: 302-562-2779 Office : 302-832-6400 |