Townsend Real Estate & Homes for Sale in Delaware
Looking to move to Townsend Delaware? Find real estate information on available homes for sale in Townsend Delaware. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Townsend market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Townsend by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Townsend Delaware.| Average Listing Price | $299,756 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19709 | $254,348 | $147 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diane Ash |
![]() RE/MAX Central |
| 122 Fox Hunt Drive Bear, Delaware 19709 |
||
|
email: Diane@Diane-Ash.com Direct: 302-562-2779 Office : 302-832-6400 |
| Search Townsend Real Estate: | Townsend Real Estate | Townsend Homes for Sale | Townsend Foreclosures | Schools in Townsend DE | |
| Related Searches: | Delaware Real Estate | Delaware Homes for Sale | Homes for Sale | What is Your Home Worth | |